🤳 60 MP Dual Front Camera — Best in Its Class
Two front lenses housed in a pill-shaped cutout:
Image resolution reaches 8960 × 6720 pixels, with video up to 4K. Most phones in this class offer a single front camera without autofocus — here you get two.
📷 50 MP Camera with Adjustable F1.4 – F4.0 Aperture
A physically adjustable aperture: open it to F1.4 for bright night shots with strong background separation, or stop down to F4.0 for greater depth of field and sharper landscapes. Backed by OIS. This is normally a flagship-only feature.
🔭 Triple Rear System + 3x Optical Zoom
3x optical zoom (focal lengths of 15.9 / 23 / 68.5 mm) and 30x hybrid zoom, with image resolution up to 8192 × 6144 pixels.
🤖 AI Best Expression
In group shots, AI captures multiple frames and selects the best facial expression for each person, merging them into a single photo — nobody blinking or mid-sentence in the final image.
⚡ 100W HUAWEI SuperCharge Turbo
From 3% to 50% in just 9 minutes. The 5000 mAh battery (4900 mAh rated) comfortably covers a full day. (Requires the original HUAWEI SuperCharge charger and cable for maximum speed.)
✨ 6.76" OLED with 1–120 Hz Refresh Rate
An OLED panel at FHD+ 2776 × 1224 with 1.07 billion colours, using LTPO to shift the refresh rate dynamically from 1 to 120 Hz — smooth when you need it, battery-efficient when reading. Touch sampling reaches 300 Hz for gaming.
🎨 Loden Green with Dynamic Plaid Texture
A dynamic plaid-textured back in a distinctive Loden Green finish, just 7.82 mm thick at 209 g — striking without being loud.
📡 Wi-Fi 6 + Bluetooth 5.2 with LDAC
Wi-Fi 6 across 2.4 and 5 GHz with 2 × 2 MIMO and HE160, plus Bluetooth 5.2 supporting LDAC and L2HC for high-quality wireless audio (a perfect match for HUAWEI earbuds).
🛰️ Dual-Band Positioning Across Five Systems
Dual-band GPS (L1 + L5) plus GLONASS, four-frequency BeiDou, tri-band Galileo, and dual-band QZSS — the highest navigation accuracy in dense urban areas.
💳 NFC + HUAWEI Wallet
NFC with read/write and card emulation modes — contactless payments via HUAWEI Wallet, SIM, or HCE.
🔊 Stereo Speakers + HUAWEI Histen
Dual stereo speakers with HUAWEI Histen audio enhancement for wider, deeper sound in films and games.
🛡️ HUAWEI Care+ (Optional)
Extended protection covering accidental damage including drops, screen cracks, and liquid spills.
| ItemDetails | |
| Model | HUAWEI nova 13 Pro (MIS-LX9) |
| Colour | Loden Green — also available in White and Black |
| Operating System | EMUI 14.2 |
| Memory | 12GB RAM + 512GB storage (not expandable) |
| Dimensions | 163.4 × 74.9 × 7.82 mm |
| Weight | Approx. 209 g (including battery) |
| Display Size | 6.76 inches |
| Panel Type | OLED · LTPO with 1–120 Hz adaptive refresh rate |
| Resolution | FHD+ 2776 × 1224 pixels |
| Colours | 1.07 billion |
| Touch Sampling | Up to 300 Hz |
| Rear Camera | 50 MP adjustable aperture (F1.4–F4.0, OIS) + 12 MP telephoto portrait (F2.4, OIS) + 8 MP ultra-wide macro (F2.2) |
| Zoom | 3x optical (15.9 / 23 / 68.5 mm) · 30x hybrid |
| Stabilisation | Optical image stabilisation (OIS) |
| Max Image Resolution (rear) | 8192 × 6144 pixels |
| Front Camera | 60 MP ultra-wide autofocus (F2.4) + 8 MP close-up portrait (F2.2) |
| Max Image Resolution (front) | 8960 × 6720 pixels |
| Video Recording | Up to 4K (3840 × 2160) — front and rear |
| Capture Modes | Short-Form Video · Follow Focus · Portrait Video · Story Creator · AI-Camera · Wide Aperture · Night · Portrait · High-Res · Pro · Super Macro · Panorama · Time-Lapse · Slow-Mo · and more |
| Battery | 5000 mAh (typical · 4900 mAh rated) — non-removable |
| Charging | 100W HUAWEI SuperCharge Turbo — 3% to 50% in 9 minutes |
| Network | 4G FDD LTE: 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66 · 4G TDD LTE: 38/40/41 · 3G WCDMA: 1/2/4/5/8/19 · 2G GSM: 850/900/1800/1900 |
| SIM | Dual SIM (Nano-SIM) — either slot can be set as primary |
| Wi-Fi | Wi-Fi 6 · 2.4 + 5 GHz · 802.11a/b/g/n/ac/ax · 2 × 2 MIMO · HE160 · 1024 QAM |
| Bluetooth | Bluetooth 5.2 — BLE · SBC · AAC · LDAC · L2HC |
| Port | USB Type-C (USB 2.0) — Type-C headphones only (no 3.5 mm jack) |
| NFC | Supported — read/write and card emulation (HUAWEI Wallet / SIM / HCE) |
| Positioning | GPS (L1+L5) · AGPS · GLONASS · BeiDou (B1I+B1C+B2a+B2b) · Galileo (E1+E5a+E5b) · QZSS (L1+L5) |
| Sensors | In-display fingerprint · gravity · infrared · gyroscope · compass · ambient light · proximity (software-based) · laser sensor |
| Audio | Stereo speakers · HUAWEI Histen |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products